Ujjain Junction Railway Station
The main station of the Ujjain is Ujjain Junction Railway Station. It is situated in the western part of Madhya Pradesh. It’s station code is UJNThe Railway station is on a broad gauge line and it comes under the administrative control of Western Railway Zone. Ujjain Railway station is A – Category Railway Station of the Western Railway Zone and has 8 Platforms.
Link Route of Ujjain Railway Junction
The main station of Ujjain lies on the Ratlam–Bhopal, Indore–Nagda and Guna–Khandwa route. To the west it is connected to Ratlam Junction, to the north, it is connected with Nagda Junction, to the east it is connected with Maksi Junction, Bhopal Junction, and to the south, it is connected to Indore Junction BG, Dewas Junction.
Ujjain Train Schedule Chart
| No: | Train Name | Arr. | Dep. | Schedule | Origin | Destination |
|---|---|---|---|---|---|---|
| 09354 | Indore Ujjain MEMU Special | 12:45 pm | – | SMTWTFS | Indore | Ujjain |
| 09200 | Bhopal Ujjain Special | 11:00 am | – | SMTWTFS | Bhopal | Ujjain |
| 09383 | Ratlam – Nagda MEMU Special | 10:20 pm | – | SMTWTFS | Ratlam | Ujjain |
| 09352 | Indore Ujjain MEMU Special | 09:45 am | – | SMTWTFS | Indore | Ujjain |
| 09553 | Nagda – Ujjain Passenger Special | 12:55 am | – | SMTWTFS | Nagda | Ujjain |
| 09517 | Nagda Ujjain Special | 07:40 pm | – | SMTWTFS | Nagda | Ujjain |
| 09507 | Indore Ujjain Passenger Special | 08:05 pm | – | SMTWTFS | Indore | Ujjain |
| 19310 | Shanti Express | 12:15 am | 12:20 am | SMTWTFS | Indore | Gandhinagar Capital |
| 22941 | Indore Udhampur Weekly Super Fast Express | 12:40 am | 12:45 am | T | Indore | Udhampur |
| 22674 | Mannargudi Bhagat Ki Kothi Super Fast Express | 12:40 am | 12:45 am | W | Mannargudi | Bhagat Ki Kothi |
| 22631 | Anuvrat AC Super Fast Express | 12:40 am | 12:45 am | S | Madurai | Bikaner |
| 20936 | Indore Gandhidham Weekly Super Fast Express | 12:40 am | 12:45 am | M | Indore | Gandhidham |
| 19303 | Indore Bhopal Express | 12:40 am | 12:55 am | SMTWTFS | Indore | Bhopal |
| 22911 | Shipra Express | 12:55 am | 01:10 am | SWF | Indore | Howrah |
| 20931 | Kochuveli Indore Weekly Super Fast Express | 01:20 am | 01:25 am | S | Kochuveli | Indore |
| 22194 | Gwalior Daund Weekly Super Fast Express | 01:20 am | 01:30 am | S | Gwalior | Daund |
| 02134 | Jabalpur Bandra Super Fast Special Fare Special | 01:40 am | 01:45 am | S | Jabalpur | Bandra Terminus |
| 12719 | Jaipur Hyderabad Super Fast Express | 02:25 am | 02:30 am | TS | Jaipur | Hyderabad |
| 07116 | Jaipur Hyderabad Super Fast Special Fare Special | 02:25 am | 02:30 am | M | Jaipur | Hyderabad |
| 17019 | Jaipur Hyderabad Weekly Express | 02:25 am | 02:30 am | W | Jaipur | Hyderabad |
Ujjain Railway Junction Station Amenities
Amenities
| Platforms | 08 |
| Parking | Yes |
| WiFi | Yes |
| Public Transport | Yes |
| Retiring/ Dormitory Rooms | Click here |
| Cloak Room | Yes |
| Restaurants | Yes |